TECHNICAL SPECIFICATIONS | |||
Model | FSO-906 | FLSO-907 | SSSO-908 |
Item No. | 831000 | 831020 | 831030 |
Frame Size | 4″ x 4″ Sq. Tubing | 3″ and 4″ Sq. Tubing | 3″ and 4″ Sq. Tubing |
Spear | Tapered Forged | Tapered Forged | Tapered Forged |
Drive | |||
Attaching Method | 3-pt Cat. II/III** | Front Loader Pin-on* | Skid Steer “universal” |
Chain Type | #50 Roller Chain | #50 Roller Chain | #50 Roller Chain |
Sprocket Ratio | 3.75:1 | 3.75:1 | 3.75:1 |
Hydraulics | |||
GPM – Requirements | 8-10 GPM | 8-10 GPM | 8-10 GPM |
PSI – Requirements | Min. 1500 psi | Min. 1500 psi | Min. 1500 psi |
Hoses | Supplied (2) Less Ends | Less Hoses | Supplied (2) Less Ends |
Cushion Valve | |||
Factory Setting – Relief | 1750 psi | 1750 psi | 1750 psi |
Dimensions | |||
Height | 26¾” | 23¼” | 23¼” |
Width | 44¾” | 60½” | 45¼” |
Length w/Spear | 64¾” | 64¾” | 64¾” |
Weight | 250 lbs | 370 lbs | 325 lbs |
* Optional interfacing brackets for most loader quick attach systems are available ** Optional pin & bushing kit available to allow use on Cat. I 3-pt hitch. |