Specifications | ||
Model | SSPF-242 | JDPF-2000 |
Equipment Used On | Loaders < 50 hp | JD 200 / 300 Series |
Weight Capacity (lbs/kg) | 2,400 /1,089 | 2,400 /1,089 |
Frame Construction | Welded Steel | Welded Steel |
Fork Spacing (in/mm) | 6 – 40 / 152 – 1016 | 6 – 40 / 152 – 1016 |
Fork Carrier | Beveled Notched Rail | Beveled Notched Rail |
Forks | 1.18” x 3” w/Latch | 1.18” x 3” w/Latch |
Fork Length (in/mm) | 42 / 1067 | 42 / 1067 |
Weight (lbs/kg ) | 266/ 121 | 247 /112 |
Product No. | 832520 | 832530 |
Note: Rated lift capacity is based on a pair of forks with no more than 1/2 – load per fork and load no more than halfway out on each fork. |