Mini Skid Steer Snow Blade Specifications | ||
SBMS-50 | SBMS-50 B/G | |
Overall Width (in/cm) | 50 / 127 | 50 / 127 |
Overall Height (in/cm) | 21 / 53.34 | 21 / 53.34 |
Moldboard Thickness | 10-gauge | 10-gauge |
Cutting Edge (in/cm) | 3/8 x 6 / 0.9525 x 15.24 | 3/8 x 6 / 0.9525 x 15.24 |
Mount | Universal Mini Skid | Bobcat MT / Gehl* |
Weight (lbs/kg) | 280 / 127 | 280 / 127 |
Product No. | 360245 | 360260 |
Parts Lists | SBMS-50 N/A | SBMS-50 B/G N/A |
* Note: Also for Bobcat S-70 & Gehl 1640 small cab type units. |