For Skid Steer & Tractor Front Loaders with the “Universal” Quick Attach System | For Tractor Loaders | |||||||
Model | SSPF-442 | SSPF-448 | SSPF-5548 | SSPF-5560 | SSPF-3748 | SSPF-3755 | SSPF-3760 | PF-448 |
Equipment Used On | Skid Steer Loader | Skid Steer Loader | Skid Steer Loader | Skid Steer Loader | Skid Steer Loader | Skid Steer Loader | Skid Steer Loader | Tractor Loader |
Capacity (lbs/kg) | 4,000 / 1,814 | 4,000 / 1,814 | 5,500 / 2,495 | 5,500 / 2,495 | 4,000 / 1,814 | 5,500 / 2,495 | 5,500 / 2,495 | 4,000 / 1,814 |
Frame Construction | Welded Steel | Welded Steel | Welded Steel | Welded Steel | Welded Steel | Welded Steel | Welded Steel | Welded Steel |
Backstop | Step-through | Step-through | Step-through | Step-through | Single Piece | Single Piece | Single Piece | Bolt-on |
Mounting | “Universal” Skid Steer | “Universal” Skid Steer | “Universal” Skid Steer | “Universal” Skid Steer | “Universal” Skid Steer | “Universal” Skid Steer | “Universal” Skid Steer | Mgt. Brt. Available* |
Fork Spacing (in/mm) | 6 – 40 / 152 – 1016 | 6 – 40 / 152 – 1016 | 6 – 40 / 152 – 1016 | 6 – 40 / 152 – 1016 | 6 – 40 / 152 – 1016 | 6 – 40 / 152 – 1016 | 6 – 40 / 152 – 1016 | 6 – 40 / 152 – 1016 |
Fork Carrier | Beveled Notched Rail | Beveled Notched Rail | Beveled Notched Rail | Beveled Notched Rail | Beveled Notched Rail | Beveled Notched Rail | Beveled Notched Rail | Beveled Notched Rail |
Forks | 1.375” x 4” w/Latch | 1.375” x 4” w/Latch | 1.57” x 4” w/Latch | 1.57” x 4” w/Latch | 1.375” x 4” w/Latch | 1.57” x 4” w/Latch | 1.57” x 4” w/Latch | 1.375” x 4” w/Latch |
Fork Length (in/mm) | 42 / 1067 | 48 / 1219 | 48 / 1219 | 60 / 1524 | 48 / 1219 | 48 / 1219 | 60 / 1524 | 48 / 1219 |
Weight (lbs/kg) | 345 / 157 | 359 / 163 | 410 / 186 | 445 / 202 | 375 / 170 | 415 / 188 | 450/204 | 438 / 199 |
Product No. | 832400 | 832415 | 832495 | 832510 | 831370 | 831380 | 831385 | 831830 |
*Optional interfacing quick attach brackets available for most popular loaders. Note: Rated lift capacity is based on a pair of forks with no more than 1/2 – load per fork and load no more than halfway out on each fork. ⚠ Be sure power unit is properly counterbalanced. Damage to equipment or personal injury could occur. ⚠ Do not handle loads where the weight exceeds the rated lift capacity of the loader. |
John Deere Integrated Frame Pallet Forks | |||||||
Model | JDPF-5442 | JDPF-5448 | JDPF-5460 | JDPF-6748 | JDPF-6760 | JDPF-H48048 | JDPF-H48060 |
Equipment Used On | JD Front Loader | JD Front Loader | JD Front Loader | JD Front Loader | JD Front Loader | JD Front Loader | JD Front Loader |
Capacity (lbs/kg) | 4,000 / 1,814 | 4,000 / 1,814 | 5,500 / 2,495 | 5,500 / 2,495 | 5,500 / 2,495 | 7,500 / 3,402 | 7,500 / 3,402 |
Frame Construction | Welded Steel | Welded Steel | Welded Steel | Welded Steel | Welded Steel | Welded Steel | Welded Steel |
Mounting | 400 / 500 Series JD | 400 / 500 Series JD | 400 / 500 Series JD | 600 / 700 Series JD | 600 / 700 Series JD | Global Series II | Global Series II |
Fork Spacing (in/mm) | 6–40 / 152–1016 | 6–40 / 152–1016 | 6–40 / 152–1016 | 6–40 / 152–1016 | 6–40 / 152–1016 | 6-56 / 152-1422 | 6-56 / 152-1422 |
Fork Carrier | Beveled Notched Rail | Beveled Notched Rail | Beveled Notched Rail | Beveled Notched Rail | Beveled Notched Rail | Beveled Notched Rail | Beveled Notched Rail |
Forks | 1.375” x 4” w/Latch | 1.375” x 4” w/Latch | 1.57” x 4” w/Latch | 1.57” x 4” w/Latch | 1.57” x 4” w/Latch | 1.75″ x 4.75″ | 1.75″ x 4.75″ |
Fork Length (in/mm) | 42 / 1067 | 48 / 1219 | 60 / 1524 | 48 / 1219 | 60 / 1524 | 48 / 1219 | 60 / 1524 |
Weight (lbs/kg) | 345 / 157 | 359 / 163 | 435 / 197 | 373 / 169 | 450 / 204 | 785 / 356 | 845 / 383 |
Product No. | 832420 | 832435 | 833520 | 832440 | 833525 | 834130 | 834140 |
*Optional interfacing quick attach brackets available for most popular loaders. Note: Rated lift capacity is based on a pair of forks with no more than 1/2 – load per fork and load no more than halfway out on each fork. |
Global (Euro Hook Style) Integrated Frame Pallet Forks | ||||
Model | GLPF-442 | GLPF-448 | GLPF-5548 | GLPF-5560 |
Equipment Used On | Tractor Front Loader | Tractor Front Loader | Tractor Front Loader | Tractor Front Loader |
Capacity (lbs/kg) | 4,000 / 1,814 | 4,000 / 1,814 | 5,500 / 2,495 | 5,500 / 2,495 |
Frame Construction | Welded Steel | Welded Steel | Welded Steel | Welded Steel |
Mounting | Euro / Global Carrier | Euro / Global Carrier | Euro / Global Carrier | Euro / Global Carrier |
Fork Spacing (in/mm) | 6-40 / 152-1016 | 6-40 / 152-1016 | 6-40 / 152-1016 | 6-40 / 152-1016 |
Fork Carrier | Beveled Notched Rail | Beveled Notched Rail | Beveled Notched Rail | Beveled Notched Rail |
Forks | 1.375” x 4” w/Latch | 1.375” x 4” w/Latch | 1.57” x 4” w/Latch | 1.57” x 4” w/Latch |
Fork Length (in/mm) | 42 / 1067 | 48 / 1219 | 48 / 1219 | 60 / 1524 |
Weight (lbs) | 335 / 152 | 350 / 159 | 393 / 178 | 425 / 193 |
Product No. | 832452 | 832458 | 832460 | 833530 |
*Optional interfacing quick attach brackets available for most popular loaders. Note: Rated lift capacity is based on a pair of forks with no more than 1/2 – load per fork and load no more than halfway out on each fork. |